Comment on page
Transportation NFT
- 1.Efficiency Efficiency plays a part in XTR earnings. Having a higher Efficiency Attribute will result in better XTR earnings per condition.
- 2.Distance Distance determines how long a user can travel.
- 3.Luck Luck determines the frequency and quality of a Treasure Box drop.
- 4.Recovery Recovery determines the decay rate of Condition. A higher Recovery will result in a slower rate of the Condition decay. The higher the NFT's level is, the higher the repair costs. Condition is a NFT’s “stamina” bar. As a user moves, the Condition will decrease. Condition receives a penalty at 2 Condition touch points: 1. At 50/100 Condition, NFT Efficiency drops to 50% 2. At 20/100 Condition, NFT Efficiency drops to 10%
- 5.Life Time Each NFT has a Life time. If it reaches Life time, NFT status will be 1 for all Attribute(Efficiency, Distance, Luck and Recovery)


NFT comes in 6 types: Shoes, Bicycle, Motor Scooter, Motorbike, Car, and Airplane. Depending on the NFT types, Attributes are provided differently.
Below is the table showing attribute range provided Lv.0 NFT:
Type | Efficiency | Distance | Luck | Recovery | Life Time |
---|---|---|---|---|---|
Shoes | 1~10 | 2~4 KM | 1~10 | 1~10 | 120 KM |
Bicycle | 8~18 | 6~12 KM | 8~18 | 8~18 | 480 KM |
Motor Scooter | 10~25 | 8~24 KM | 10~25 | 10~25 | 2,000 KM |
Motorbike | 15~35 | 20~40 KM | 15~35 | 15~35 | 8,000 KM |
Car | 28~58 | 40~80 KM | 28~58 | 28~58 | 28,000 KM |
Airplane | 50~110 | 300~500KM | 50~110 | 50~110 | 36,000 KM |
Users can level up their Transportation NFT by burning XTR. GXT will be required at certain milestones. Each level-up requires a certain amount of time, but users can shorten level up (level-up) time with additional burning XTR. The maximum level is 30 at this moment.

User can get Attribute points for every level up and upgrade preferred Attribute with these point. Attribute points will be given with different range by NFT Type.
Type | Attribute Points |
---|---|
Shoes | 2~4 |
Bicycle | 3~6 |
Motor Scooter | 4~8 |
Motorbike | 5~9 |
Car | 7~11 |
Airplane | 9~14 |
On current version, only Genesis NFT can level up Distance attribute: 2 points for 1KM. That means for each 2 points added to Distance Attribute, users can travel 1KM more with their NFT.
When it reaches to a specific Milestone, there will be events unlocked.
Milestone | Event |
---|---|
Level 5 | 1st Mint is available |
Level 7 | 1st Socket can be unlocked |
Level 10 | 2nd Mint is available |
Level 13 | 2nd Socket can be unlocked |
Level 15 | 3rd Mint is available |
Level 20 | 3rd Socket can be unlocked |
Level 25 | 4th Mint is available |
Level 30 | 4th Socket can be unlocked, 5th Mint is available |
Below is the list for required cost and time for each level
Level | hr | Cost | Level | hr | Cost | Level | hr | Cost |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 XTR | 11 | 11 | 11 XTR | 21 | 21 | 21 XTR |
2 | 2 | 2 XTR | 12 | 12 | 12 XTR | 22 | 22 | 22 XTR |
3 | 3 | 3 XTR | 13 | 13 | 13 XTR | 23 | 23 | 23 XTR |
4 | 4 | 4 XTR | 14 | 14 | 14 XTR | 24 | 24 | 24 XTR |
5 | 10 | 100 XTR | 15 | 20 | 200 XTR | 25 | 30 | 300 XTR |
6 | 6 | 6 XTR | 16 | 16 | 16 XTR | 26 | 26 | 26 XTR |
7 | 7 | 7 XTR | 17 | 17 | 17 XTR | 27 | 27 | 27 XTR |
8 | 8 | 8 XTR | 18 | 18 | 18 XTR | 28 | 28 | 28 XTR |
9 | 9 | 9 XTR | 19 | 19 | 19 XTR | 29 | 29 | 29 XTR |
10 | 20 | 30XTR + 30GXT | 20 | 30 | 60 XTR + 60GXT | 30 | 40 | 100 XTR + 100GXT |
A user can hold as many NFTs as they want. Before traveling, the user needs to select the main NFT. The main NFT attribute and condition will be used for traveling.
Last modified 7mo ago