NFT Minting
Last updated
Last updated
NFT minting is when a user uses 2 NFTs so called "Parent NFT" that can generate new NFT. Based on the parent NFTs, the new NFT type will be vary. To mint, there are following conditions:
Parents NFTs need to be certain level to proceed Minting.
Parents NFTs need to be 100% condition.
Parents NFTs are not at cool down Period. (Each NFT has a cooldown period after minting or acquiring. please see below for the cool-down period)
Parents NFTs in the user’s possession (not under renting)
Each NFT can mint up to 5 times and needs a certain amount of XTR and GXT burning.
also with some possibilities, Minting can be failed.
Here is a table for minting possibilities:
Parents 1 | Parents 2 | Shoes | Bicycle | Motor Scooter | Motorbike | Car | Airplane | Fail |
---|---|---|---|---|---|---|---|---|
Shoes | Shoes | 94 | 5 | 0 | 0 | 0 | 0 | 1 |
Shoes | Bicycle | 50 | 48 | 0 | 0 | 0 | 0 | 2 |
Shoes | Motor Scooter | 50 | 20 | 27 | 0 | 0 | 0 | 3 |
Shoes | Motorbike | 50 | 15 | 15 | 16 | 0 | 0 | 4 |
Shoes | Car | 50 | 10 | 10 | 10 | 15 | 0 | 5 |
Shoes | Airplane | 60 | 7 | 7 | 6 | 6 | 8 | 6 |
Bicycle | Bicycle | 0 | 97 | 2 | 0 | 0 | 0 | 1 |
Bicycle | Motor Scooter | 0 | 50 | 48 | 0 | 1 | ||
Bicycle | Motorbike | 0 | 50 | 20 | 27 | 0 | 0 | 3 |
Bicycle | Car | 0 | 50 | 15 | 15 | 16 | 0 | 4 |
Bicycle | Airplane | 0 | 60 | 11 | 11 | 11 | 8 | 5 |
Motor Scooter | Motor Scooter | 0 | 0 | 97 | 2 | 0 | 0 | 1 |
Motor Scooter | Motorbike | 0 | 0 | 50 | 48 | 0 | 0 | 2 |
Motor Scooter | Car | 0 | 0 | 50 | 20 | 27 | 0 | 3 |
Motor Scooter | Airplane | 0 | 0 | 60 | 14 | 14 | 8 | 4 |
Motorbike | Motorbike | 0 | 0 | 0 | 99 | 0 | 0 | 1 |
Motorbike | Car | 0 | 0 | 0 | 50 | 48 | 0 | 2 |
Motorbike | Airplane | 0 | 0 | 0 | 60 | 29 | 8 | 3 |
Car | Car | 0 | 0 | 0 | 0 | 98 | 1 | 1 |
Car | Airplane | 0 | 0 | 0 | 0 | 90 | 8 | 2 |
Airplane | Airplane | 0 | 0 | 0 | 0 | 0 | 60 | 40 |
Minted or acquired NFT has cool down period. At Cool Down Period, NFT can't
be placed at market place
be used as parent NFT for minting
to rent out
Cool Down Period are varied by types of NFT:
Type | Cool Down Period |
---|---|
Shoes | 48 hours |
Bicycle | 72 hours |
Motor Scooter | 96 hours |
Motorbike | 120 hours |
Car | 192 hours |
Airplane | 384 hours |
below is Mint cost by NFT Type and no of Minted
No of Minted | 0/4 | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|
Shoes | 100 XTR | 200 XTR | 300 XTR | 400 XTR | 500 XTR |
Bicycle | 300 XTR | 600 XTR | 900 XTR | 1200 XTR | 1500 XTR |
Motor Scooter | 600 XTR | 1200 XTR | 1800 XTR | 2400 XTR | 3000 XTR |
Motorbike | 900 XTR | 1800 XTR | 2700 XTR | 3600 XTR | 4500 XTR |
Car | 2700 XTR | 5400 XTR | 8100 XTR | 10800 XTR | 13500 XTR |
Airplane | 8100 XTR | 16200 XTR | 24300 XTR | 32400 XTR | 40500 XTR |
Eg 1:
If you want to mint with Shoes which has never used for mint and Bicycle which has used for mint once, the cost will be 100 + 600 = 700 XTR
Eg 2:
If you want to mint with Shoes which has used for mint twice and Motorbike which has never used for mint, the cost will be 300 + 900 = 1200 XTR